| year | last name | first name(s) | high sch name | # tics |
| 31 | Frech | Raymond | 1 | |
| 33 | Otchy | Margaret | Duke | 1 |
| 35 | Eid | Frederick | 1 | |
| 38 | Curley | Carolyn | Laporte | 1 |
| 38 | Fischer | Gerald | 1 | |
| 38 | Hoffmann | Josephine & Charles | Schappert | 2 |
| 40 | Firtion | Charles | 1 | |
| 40 | Gallick | Joseph & Dorothy | 2 | |
| 40 | Gutwerk | Martin (Theodore) | 1 | |
| 40 | Hajjar | Matilda | Schalhoub | 1 |
| 40 | Herr | Rev. Charles | 1 | |
| 40 | Lynch | Anna & Joseph | Lewandoski | 1 |
| 40 | Lynch | Joseph & Anna | 1 | |
| 40 | Yanashusky | Loretta | Goelz | 1 |
| 41 | Fredericks | Joseph & Anne | 2 | |
| 41 | Haines | Mary | Hart | 1 |
| 41 | Short | Ann | Pepe | 1 |
| 42 | Cummings | Patricia | Collins | 1 |
| 42 | Godleski | Stanley & Alexandra | 2 | |
| 42 | Leber | Richard & Gloria | 2 | |
| 42 | Maurer | Ruth | Hommer | 1 |
| 42 | Natalie | Florence | Van Dolder | 1 |
| 43 | Allan | William & Jeane | 2 | |
| 43 | Bischof | Joseph | 1 | |
| 43 | Costanzo | Ernest & Anoinette | 2 | |
| 43 | Duke | Walter & Rosemary | 1 | |
| 43 | King | Stanley | 1 | |
| 43 | Langer | Leroy & Lorraine | 2 | |
| 43 | Lyman | Doris | Goelz | 1 |
| 43 | Lynch | Robert & Dorothy | 2 | |
| 43 | McDonald | Dr. John & Debra | 2 | |
| 43 | Vaclavicek | Elizabeth | Schmitt | 1 |
| 45 | Liffers | Marie | 1 | |
| 45 | Nicolosi | Joseph | 1 | |
| 45 | Policastro | Bernice | Reiner | 1 |
| 46 | Crabbe | Arnold | 1 | |
| 46 | Hennig | Wallace & Annabella | 2 | |
| 46 | Jimmerson | Joan | Monteith | 1 |
| 47 | Duke | Rosemary & Walter | Hoey | 1 |
| 47 | Pullen | Irene & Larry | Alexander | 2 |
| 47 | Quinn | Bette & Robert | Austin | 2 |
| 48 | Iannantuano | Louise | Aiello | 1 |
| 48 | Kleiber | Rosemay | Dompieri | 1 |
| 48 | Mattiaccio | Josephine & Ralph | Di Pietro | 2 |
| 48 | Moorhead | Lee | 1 | |
| 48 | Troester | Robert | 1 | |
| 49 | Bildstein | Mary | Rogoza | 1 |
| 49 | Bischof | Karl | 1 | |
| 49 | Broderick | William | 1 | |
| 49 | Cerbasi | Nick & Betty | 2 | |
| 49 | Corrado | Helen | Michels | 1 |
| 49 | Dadian | Gladys | Nassan | 1 |
| 49 | Faherty | George & Janet | 1 | |
| 49 | Klapouchy | Maureen | Davis | 1 |
| 49 | Lessack | Rosemary | Addivico | 1 |
| 49 | Matarazzo | Louis | 2 | |
| 49 | Riopel | Elizabeth & Francis | Lang | 2 |
| 49 | Weber | Joanmarie | Weber | 1 |
| 50 | Broderick | Joan | Talmo | 1 |
| 50 | Capone | Pauline | Talmo | 1 |
| 50 | Conroy | Vincent & Eleanor | 2 | |
| 50 | Curriero | Frank & Dorothy | 2 | |
| 50 | Dempsey | Stephen | 1 | |
| 50 | Faherty | Janet & George | Cosgrove | 1 |
| 50 | Finkel | Peter & Marilyn | 1 | |
| 50 | Gianotti | Victor | 1 | |
| 50 | Hanna | Charles & Lorice | 2 | |
| 50 | Lamanna | Gregory & Mary | 2 | |
| 50 | Mayer | Anne & George | Bissett | 1 |
| 50 | Mayer | George & Anne | 1 | |
| 50 | McNaught | Joan & Donald | Sharp | 2 |
| 50 | Rehill | Don & Marge | 2 | |
| 51 | Asche | Dolores & Walter | Roth | 2 |
| 51 | Covone | Maureen | Collins | 1 |
| 51 | McKenna | Patricia | Ubhaus | 1 |
| 51 | Otto | Catherine & Roy | Denzer | 2 |
| 51 | Russo | Gabriel & Dolores | 1 | |
| 51 | Stahlin | William | 1 | |
| 52 | Ellermann | Mary & Arthur | Wandell | 2 |
| 52 | McIndoe | Patricia & William | Kahl | 1 |
| 52 | McIndoe | William & Patricia | 1 | |
| 52 | Quinlan | Michael | 1 | |
| 52 | Russo | Dolores & Gabriel | Ryan | 1 |
| 53 | Clarke | Robert | 1 | |
| 53 | Detlet | Kenneth & Mary Jane | 2 | |
| 53 | Finkel | Marilyn & Peter | Grant | 1 |
| 53 | Flynn | Mr. & Mrs. Raymond | 2 | |
| 53 | Frei | Amelia | Luongo | 1 |
| 53 | Heinzmann | Sally | Mitchell | 1 |
| 53 | Reuther | Anna & John | 2 | |
| 54 | Abbadie | Robert & Marie | Muller | 2 |
| 54 | Brennan | Edward & Dolores | 2 | |
| 54 | D'Agosta | Barbara | Ditmeyer | 1 |
| 54 | DeLeo | Dorothy | Bissett | 1 |
| 54 | DeMartin | Gabriel | 1 | |
| 54 | Goolsby | Catherine | Feasenmyer | 1 |
| 54 | Ibach | Patricia | Roche | 1 |
| 54 | Jordan | Wayne & Maureen | 2 | |
| 54 | Luccioni | Leonard | 1 | |
| 54 | McGrath | Betty | Ubhaus | 1 |
| 54 | Porfano | Donald & Virginia | 1 | |
| 54 | Porfano | Virginia & Donald | Mattei | 1 |
| 54 | Rafer | John | 1 | |
| 55 | Dempsey | Hugh | 2 | |
| 55 | Dumas | Catherine | Rader | 1 |
| 55 | Flaig | Catherine | Brown | 1 |
| 55 | Linden | Gregory & Alice | 2 | |
| 55 | Mischler | Elaine & Walter | Carbone | 2 |
| 55 | Nassan | Albert | 1 | |
| 55 | Serena | Kathleen | Keil | 1 |
| 55 | Urbanowicz | John | 1 | |
| 56 | Carmelengo | Carolyn | Gutschalk | 1 |
| 56 | Leahy | Barbara & William | Muller | 2 |
| 56 | Molnar | Tony | 1 | |
| 56 | Preolo | Rose Marie | Maresca | 1 |
| 56 | Schneider | Frederick & Jackie | 2 | |
| 57 | Arena | Alfred & Joanne | 2 | |
| 57 | Baldini | Alfred | 1 | |
| 57 | Coughlin | Adelaide & Peter | Forte | 2 |
| 57 | DiSesso | Audrey | Laporte | 1 |
| 57 | Egan | Joseph & Jane | 2 | |
| 57 | Hogel | Catherine | Hummel | 1 |
| 57 | House | Veronica & John | Kelly | 2 |
| 57 | Mahon | William & Kathleen | 2 | |
| 57 | Michaels | Patricia & Donald | Dempsey | 2 |
| 57 | Nassan | Margaret | Clarke | 1 |
| 57 | Roche | James & Marie | 2 | |
| 57 | Suriano | Margaret & Anthony | Sharp | 2 |
| 58 | Raine | Walter | 1 | |
| 58 | Shalhoub | Albert | 1 | |
| 59 | Burdick | Kathryn & Francis, & guest | Sheehy | 3 |
| 59 | Buttaci | Salvatore & Sharon | 2 | |
| 59 | Butterfield | Kenneth & Carol | 2 | |
| 59 | Capicchioni | Julian & Catherine | 2 | |
| 59 | Estabrook | Margaret | Schneider | 1 |
| 59 | Gaddy | Joan | Smith | 1 |
| 59 | Halpin | hus John & Katy | Joanne Muller, dec'd | 2 |
| 59 | Jahnke | Thomas & Alice | 2 | |
| 59 | Keale | Nancy | 1 | |
| 59 | Langon | Barbara & Robert | Brennan | 2 |
| 59 | Montenegro | Nicholas | 2 | |
| 59 | Mowadia | Leon & Linda | 2 | |
| 59 | Nobile | Thomas & Ludmilla | 2 | |
| 59 | Richmond | Mary Ann | Weinbrecht | 1 |
| 60 | Almodovar | Fernando | 2 | |
| 60 | Appello | Caron | 1 | |
| 60 | Caprio | Francis & Silvia | 2 | |
| 60 | Clarke | James | 1 | |
| 60 | De Young | Sis. Dorothy | 1 | |
| 60 | Filippone | Arlene | Muller | 1 |
| 60 | Held | Meriel | Howley | 2 |
| 60 | Hunt | Patricia | Mondello | 1 |
| 60 | Martin | Kathleen | Gribbon | 1 |
| 60 | Oberle | Edgar & Dorothy | 2 | |
| 60 | Reilly | Rev. James | 1 | |
| 60 | Rodrick | Marilane | Cahill | 1 |
| 60 | Rodrick | Patricia | Annette | 1 |
| 61 | Arney | Charles Jr. | 1 | |
| 61 | Burke | Mary | Flynn | 1 |
| 61 | Calabrese | Peter | 1 | |
| 61 | Clark | Joseph & Jamie | 2 | |
| 61 | De Santis | Peter | 1 | |
| 61 | Doyle | Dennis & Kathleen | 2 | |
| 61 | Fano | Robert | 2 | |
| 61 | Gallup | Charles | 1 | |
| 61 | Geraghty | Larry | 1 | |
| 61 | Kenny | Dolores & William | Wyrzykowski | 1 |
| 61 | Kenny | William & Dolores | 1 | |
| 61 | La Mastro | Louis | 1 | |
| 61 | Maher | James | 1 | |
| 61 | Marano | Virginia | Ratti | 1 |
| 61 | Monaco | Joseph | 1 | |
| 61 | Montemurro | Loretta | Rostek | 1 |
| 61 | O'Brien | John & Diane | 1 | |
| 61 | Parisi | Louis | 1 | |
| 61 | Plick | Joyce | Biribin | 1 |
| 61 | Ristaino | Jeanne | 1 | |
| 61 | Shalhoub | George & Gaetana | 2 | |
| 61 | Walter | Lydia | Maggiora | 1 |
| 61 | Weber | Lawrence & Cloie | 2 | |
| 61 | Wortmann | Charles | 2 | |
| 62 | Affuso | George & Pat | 1 | |
| 62 | Affuso | Patricia & George | Degnan | 1 |
| 62 | Chanas | James & Anne | 2 | |
| 62 | Dynes | Diane | Eisenberger | 2 |
| 62 | Foley | George & Elaine | 2 | |
| 62 | Forrer | George | 1 | |
| 62 | Loeffler | Joy & Richard | Linden | 2 |
| 62 | Lonergan | Maureen | Drennan | 1 |
| 62 | McGann | Joseph | 1 | |
| 62 | Mills | Carol & Douglas | Lau | 2 |
| 62 | Mittleberg | Megina & Hyman | Lochte | 2 |
| 62 | Naughton | James & Lucille | 2 | |
| 62 | O'Brien | Diane & John | Gillette | 1 |
| 62 | Santorelli | Louis & Faith | 2 | |
| 62 | Veltri | Valerie | Caruso | 2 |
| 63 | Bogart | Mary Lou | Lyon | 2 |
| 63 | Curci | Nicholas | 1 | |
| 63 | Flynn | Thomas | 2 | |
| 63 | Scrivani | Joan | Capomaggi | 1 |
| 64 | Arney | Peter | 1 | |
| 64 | Colbert | Kathleen | Brennan | 1 |
| 64 | Drennan | Dennis | 1 | |
| 64 | Goglia | Antoinette & Kenneth | Santuoso | 2 |
| 64 | Guider | Joseph | 1 | |
| 64 | Herman | Mary | Geraghty | 1 |
| 64 | Ippolito | Michele Felice | 1 | |
| 64 | Mahon | Gerard & Barbara | 2 | |
| 64 | Monteverde | John | 1 | |
| 64 | O'Reilly | Thomas & Josephine | 1 | |
| 64 | Picciurro | Joanne | 1 | |
| 64 | Raffealli | John & Sandy | 3 | |
| 64 | Schaffner | Thomas & Sandra | 2 | |
| 64 | Schmidhauser | Joanna | Romano | 1 |
| 64 | Tuzzo | Vincent | 1 | |
| 65 | Byrnes | Patricia | Bachor | 1 |
| 65 | Campbell | Elaine & James | Podolsky | 1 |
| 65 | Campbell | James & Elaine | 1 | |
| 65 | Conklin | Joseph | 2 | |
| 65 | DeGregorio | Anthony | 1 | |
| 65 | Derkacs | Dennis & Denise | 2 | |
| 65 | Drew | Mark & Angela | 1 | |
| 65 | Frech | Raymond | 1 | |
| 65 | O'Reilly | Josephine & Thomas | Diaz | 1 |
| 65 | Ormando | Diane & James | Murnane | 2 |
| 65 | Talerico | Jane & John | Caruso | 2 |
| 65 | Verpent | Gregory | 1 | |
| 65 | Weir | Cynthia | Rocco | 2 |
| 65 | Zinke | Frank & Barbara | 1 | |
| 66 | Bazalo | Concetta | Vacirca | 1 |
| 66 | Daley | Linda & William | Eisenberger | 2 |
| 66 | Doherty | Merrie | Gallup | 1 |
| 66 | Drew | Angela & Mark | Curci | 1 |
| 66 | Hayes | Harold | 1 | |
| 66 | Matuch | Paulette & Gary | Affuso | 2 |
| 66 | O'Reilly | Edward | 1 | |
| 66 | Romano | Dr. Noreen | 1 | |
| 66 | Roycraft | Margaret | Hogger | 1 |
| 66 | Sievers | Karen & Jeff | Rasmussen | 2 |
| 66 | Vetter | Dr. John & Valerie | 2 | |
| 66 | Zinke | Barbara & Frank | Papa | 1 |
| 67 | Bal | Eric & Peggy | 2 | |
| 67 | Bjornholm | Kathleen | Fischl | 2 |
| 67 | Boland | Patricia | Diehl | 2 |
| 67 | Brophy | Thomas | 1 | |
| 67 | De Paz | Nery & Manuel | Caballero | 2 |
| 67 | Dwyer | Roberta | Brennan | 1 |
| 67 | Ferrante | Gary | 1 | |
| 67 | Ianiro | Joseph | 1 | |
| 67 | Jay | Elaine & guest Beatrice | Gasparovic | 2 |
| 67 | McInerney | John | 1 | |
| 67 | Monaco | Annette | Capizzi | 1 |
| 67 | Schultz | Joan | 1 | |
| 67 | Schwerer | Elaine | 1 | |
| 67 | Vaclavicek | Michael & Patricia | 2 | |
| 68 | Churchill | Barbara | Fitzgerald | 1 |
| 68 | Cingire | Anthony | 2 | |
| 68 | DeBlasio | Noreen | Hanbury | 1 |
| 68 | Doty | Thomas & Victoria | Kvilesz | 1 |
| 68 | Doty | Victoria & Thomas | Capabianco | 1 |
| 68 | Drennan | Jeanne & John | Finley | 1 |
| 68 | Drennan | John & Jeanne | 1 | |
| 68 | Frech | Thomas & Linda | 2 | |
| 68 | Keim | Marie | Fischl | 1 |
| 68 | Morbit | Kathryn | Zur Heide | 1 |
| 68 | Schilkie | Marilyn & Robert | Enright | 2 |
| 68 | Vitale | Suzanne | McSherry | 1 |
| 68 | Weklar | Eileen Conti | Behringer | 1 |
| 68 | Williams | Jean | 1 | |
| 69 | Deschauer | Joanne | Negri | 1 |
| 69 | Detitta | James | 1 | |
| 69 | Francine | Scheck | Muti | 1 |
| 69 | Kaetz | Susan | Dever | 1 |
| 69 | Kilar | Margaret | Jerkovich | 1 |
| 69 | Mordini | Mary Ann | Arney | 1 |
| 69 | Pryor | Regina | McSherry | 2 |
| 69 | Rhodes | Dennis | 1 | |
| 69 | Romano | Raymond & Merrie | 2 | |
| 71 | Courtney | Joanne M. | Gallick | 1 |
| 71 | Galese | Michele | Vaclavicek | 1 |
| 71 | Heaton | Mary & Robert | Smits | 2 |
| 71 | Kirkpatrick | Susan | Bruckner | 1 |
| 71 | Kloo | Judith | Kieck | 1 |
| 71 | Lengares | Letitia | Hennig | 1 |
| 71 | Meyer | Virginia | Weingartner | 1 |
| 71 | Mulligan | Bernice | Bildstein | 1 |
| 71 | Pedersen | Janet | Buzzerio | 1 |
| 71 | Puntasecca | Stephen & Marguerite | 2 | |
| 71 | Testa | Janet | Pavignano | 1 |
| 71 | Thum | Lilyann | La Sala | 1 |
| 72 | Guadagnoli | Germano | 1 | |
| 72 | Gundersdorff | Gale | 1 | |
| 72 | Refolo | Carol | Nappo | 1 |
| 72 | Sidoti | Irene | McSherry | 1 |
| 72 | Zielaznicki | Robert & Diane | Mastromonica | 2 |
| * | McKeever | William | 1 | |
| * | Posio | Elizabeth | 1 | |
| * | Raffealli | Irene | 1 |
| go back |